In this technological world the ideation of start-up takes the generation into the next level. Though among many start-ups some are hitting the golden buzzer and some are not. But the start-ups definitely create an impact on the economy of the country followed by the development of country by their unique ideas. In our country there are numbers of startup companies initiate their business on daily basis and may close also. But among them there are several startups which emerges as successful startup companies in India and worldwide also.
Among the start-ups they also set some parameters to recognise the wealth and performance of them. Basically unicorn is the first word used to differentiate the start-ups on the basis of their valuation meanwhile some start-ups are also recognised by minicorns, some are decacorns and giant ones are hectacorn.
UNICORNS
Start-ups those are included in the Unicorn club they must have a valuation of $1 billion or above.
The word Unicorn was first initiated in 2013 by Aileen Lee, founder of Cowboy Ventures.During that time a very limited number (39) of companies enter the unicorn club. But with the latest ideas many startup are included in the unicorn club. According to Hurun Research Institute in the Hurun Global Unicorn List 2020, 586 companies are now the member of Unicorn club and the number should go ahead soon.
MINICORNS
When a start-up is having the valuation of over $1 million then they are meant to be as Minicorns and they are eagerly heading for unicorns.
DECACORN
The companies who are evolving in there sector vastly they heading towards the Decacorn club. It includes the company whose valuation has $10 billion and above.
Recently Byju joins Flipkart and Paytm in the decacorn club. There are many companies like Airbnb, SpaceX, Xiaomi and many more are doing their business in decocorns club.
HECTOCORN
Hectocorn includes the giant companies who are leading in their sector and having the valuation of $100 billion and above.
Basically they are meant to be the market leaders of there own field or sectors. Companies like Microsoft, Google, Oracle, Facebook are the major members of Hectocorn club.
In today’s world there are almost 586 companies crossed the Unicorn club mile in which maximum companies are from USA, having a count of 233. Then 227 Chinese companies strongly going in the race and attains the unicorn club. So, they together account for the 78% of world’s unicorns.
But from India there are several number of companies competing within the race of Unicorn club and 61 companies are already in the list among which 21 are within India and rest 41 are outside the India.
So, here is the list of some trending Startup companies in India who are doing the remarkable performance in their sectors along with the angel investors who are just investing within their companies.
LATEST TRENDING OF STARTUP COMPANIES IN INDIA (IN TERMS OF VALUATION)
No. | Company | Sector | Valuation ($B) | Entry | Location | Selected Investors |
1 | Flipkart | E-Commerce | 24.9 | 2012 | Bangalore | Accel, Tiger Global, Naspers, SoftBank, Tencent |
2 | Paytm | Payments | 16 | 2015 | Noida | Saama Capital, SAIF, Alibaba, Berkshire Hathway |
3 | Byju’s | Edtech | 10.5 | 2018 | Bangalore | Aarin Capital, Sequoia Capital, Lightspeed Ventures, Tencent, General Atlantic, Tiger Global |
4 | Oyo Rooms | Budget Hotels | 8 | 2018 | Gurgaon | Lightspeed Ventures, Sequoia Capital, SoftBank |
5 | Ola | Ride Hailing | 6.4 | 2015 | Bangalore | Tiger Global, Matrix Partners, Steadview, SoftBank, Tencent |
6 | Swiggy | Foodtech | 3.6 | 2018 | Bangalore | Accel, SAIF, Norwest, Naspers, Tencent |
7 | Freshworks | SaaS – CRM | 3.5 | 2018 | Chennai/San Mateo | Accel, Tiger Global, Google, Sequoia Capital |
8 | Zomato | Foodtech | 3.25 | 2015 | Gurgaon | Info Edge, Sequoia Capital, Vy Capital, Alibaba |
9 | ReNew Power | New Energy | 3 | 2017 | Gurgaon | Abu Dhabi Investment Authority,Goldman Sachs,Canada Pension Plan Investment Board,Global Environment Fund,JERA |
10 | Paytm Mall | E-Commerce | 2.9 | 2018 | Noida | SAIF, Alibaba, SoftBank, eBay |
11 | Udaan | E-Commerce (B2B) | 2.8 | 2018 | Bangalore | Lightspeed Ventures, DST Global, Tencent |
12 | BigBasket | Groceries | 2.5 | 2019 | Bangalore | Ascent Capital, Helion Ventures, Bessemer, IFC, Alibaba |
13 | Postman | SaaS – API Development & Testing | 2 | 2020 | Bangalore/San Francisco | Nexus Ventures, Charles River Ventures, Insight Venture Partners |
14 | Dream11 | Gaming | 2 | 2019 | Mumbai | Kalaari Capital, Tencent, Multiples PE, Steadview |
15 | Delhivery | Logistics Services | 1.6 | 2019 | Gurgaon | Nexus Ventures, Multiples PE, Tiger Global, Carlyle, SoftBank Corp, Fosun Group |
16 | Mu Sigma | Analytics | 1.5 | 2013 | Bangalore | Accel, Sequoia Capital, General Atlantic |
17 | BillDesk | Payments (B2B) | 1.5 | 2018 | Mumbai | SIDBI VC, TA Associates, General Atlantic |
18 | Pine Labs | Payments | 1.5 | 2020 | Noida | Sequoia Capital India, New Atlantic Ventures, Altimeter Capital, Temasek, Mastercard |
19 | Lenskart | Eyewear | 1.5 | 2019 | Bangalore | SoftBank Corp, Kedaara Capital, TPG, Chiratae Ventures, TR Capital |
20 | Unacademy | Edtech | 1.5 | 2020 | Bangalore | Blume Ventures, Nexus Venture Partners, Sequoia Capital India, SAIF, General Atlantic, SoftBank |
21 | PolicyBazaar | Insurance Tech | 1.5 | 2018 | Gurgaon | Info Edge, Intel, Inventus Capital, Tiger Global, SoftBank, Tencent |
22 | Hike | Messaging | 1.4 | 2016 | Delhi | Tiger Global, Tencent, Foxconn |
23 | Nykaa | E-Commerce | 1.2 | 2020 | Mumbai | Techpro Ventures, TVS Capital, Sharrp Ventures, TPG Growth |
24 | Ola Electric | Mobility | 1.1 | 2019 | Bangalore | SoftBank Corp, Tiger Global, Matrix Partners |
25 | InMobi | Mobile Ads | 1 | 2011 | Bangalore | KPCB, Sherpalo Ventures, SoftBank |
26 | Citius Tech | IT – Healthcare | 1 | 2019 | Mumbai/Princeton | General Atlantic, Baring Asia |
27 | Icertis | Contract Management | 1 | 2019 | Pune/Bellevue | Eight Roads, B Capital, PremjiInvest |
28 | Druva Software | Data Management | 1 | 2019 | Pune/Sunnyvale | WestBridge, Nexus Ventures, Sequoia Capital |
29 | Rivigo | Trucking Services | 1 | 2019 | Gurgaon | SAIF, Warburg Pincus |
30 | Snapdeal | E-Commerce | 1 | 2014 | Delhi | Kalaari Capital, Nexus Ventures, Bessemer, SoftBank, Alibaba |
Subscribe to our newsletter for such amazing content
Do not forget to check out site Thecuriouspoint
I loved as much as you will receive carried out right here. The sketch is attractive, your authored material stylish. nonetheless, you command get got an shakiness over that you wish be delivering the following. unwell unquestionably come more formerly again since exactly the same nearly a lot often inside case you shield this increase.
Hello there, I found your web site by way of Google at the same time as looking for a similar subject, your site got here up, it seems great. I have bookmarked it in my google bookmarks.
I think other web-site proprietors should take this website as an model, very clean and wonderful user genial style and design, let alone the content. You’re an expert in this topic!
Appreciate the recommendation. Let me try it
out.
I am genuinely delighted to read this blog posts which includes
plenty of valuable data, thanks for providing these
data.
Hi to every body, it’s my first pay a quick visit of this blog; this weblog carries awesome and genuinely good stuff designed for readers.